Results & Destinations

Start Your Adventure

OriginalImage,OriginalResults & Destinations

KES ranked second highest performing independent school in the South West and the top performing co-ed independent school regionally.

THE SUNDAY TIMES PARENT POWER GUIDE 2023

A Level Results 2023GCSE Results 2023UNIVERSITY DESTINATIONS 2023

 

A LEVEL RESULTS 2023

Subject Entries A* A B C D E U A*/B% Pass %
Art 6 3 1 2 0 0 0 0 100 100
Biology 37 10 17 7 2 0 1 0 91.9 100
Business Studies 19 4 4 9 0 2 0 0 89.5 100
Chemistry 43 11 22 7 3 0 0 0 93.0 100
Classical Civilisation 4 0 1 2 1 0 0 0 75.0 100
Computer Science 10 2 4 2 1 1 0 0 80.0 100
Drama 8 1 3 4 0 0 0 0 100 100
Design & Technology 2 0 2 0 0 0 0 0 100 100
Economics 28 11 7 6 3 0 1 0 85.7 100
English Literature 10 7 1 2 0 0 0 0 100 100
French 2 0 1 1 0 0 0 0 100 100
Further Maths 20 4 7 3 3 3 0 0 70.0 100
Geography 22 4 8 6 4 0 0 0 81.8 100
German 2 0 1 1 0 0 0 0 100 100
History 13 6 4 2 0 1 0 0 92.3 100
Latin 4 1 2 1 0 0 0 0 100 100
Mathematics 63 17 30 7 6   2 1 85.7 98.4
Music 3 1 2 0 0 0 0 0 100 100
Physical Education 7 3 2 1 0 1 0 0 85.7 98.4
Philosophy 2 1 1 0 0 0 0 0 100 100
Photography 7 1 4 1 1 0 0 0 85.7 100
Physics 25 7 8 5 3 0 2 0 80.0 100
Politics 10 4 4 1 1 0 0 0 90.0 100
Psychology 34 9 11 7 2 2 3   79.4 100
Religious Studies 2 1 0 1 0 0 0 0 100 100
Spanish 3 1 2 0 0 0 0 0 100 100
Totals 386 109 147 80 30 10 9 1 0 0
Cumulative % 0 28.2 66.3 87.0 94.8 97.4 99.7 100 0 0

 

Correct at time of upload (11/10/23). Subject to reviews of marking.

Year A* A*/A A* to B A2 Pass Rates
2023 28.2% 66.3% 87.0% 99.7%
2022 39.0% 73.5% 90.0% 100%
2021 (TAGs) 58.3% 85.0% 97.0% 100%
2020 (CAGs) 40.7% 73.4% 92.5% 100%
2019 30.4% 61.6% 83.3% 100%
2018 28.4% 60.4% 79.2% 99.7%
2017 25.8% 63.4% 86.3% 98.9%
2016 27.6% 63.9% 88.3% 99.7%
2015 25.7% 67.9% 88.4% 100%
2014 25.9% 61.5% 85.9% 100%
2013 24.9% 62.8% 84.6% 100%
2012 21.4% 59.7% 86.2% 100%

 

GCSE RESULTS 2023

Understanding the new grading system
 

Subject Entries 9 8 7 6 5 4 3 9-7 9-4
Art 29 8 5 7 6 3 0 0 69.0 100
Biology 101 39 32 20 9 1 0 0 90.1 100
Business Studies 63 13 18 13 15 3 1 0 69.8 100
Chemistry 100 39 20 27 12 2   0 86.0 100
Chinese 1 1 0 0 0 0 0 0 100 100
Computing 28 4 10 3 8 0 3 0 60.7 100
Drama 34 17 9 5 2 1 0 0 91.2 100
Design & Technology 18 5 3 2 4 3 1 0 55.6 100
English Language 126 81 21 13 4 3 4 0 91.3 100
English Literature 126 73 42 14 10 1 1 0 90.5 100
French 38 16 11 5 2 4 0 0 84.2 100
Further Maths 44 20 11 5 6 1 1 0 81.9 100
Geography 51 19 15 7 5 4 1 0 80.4 100
German 43 17 17 3 4 0 2 0 86.0 100
Greek 11 4 5 1 1 0 0 0 90.9 100
History 64 34 14 11 2 1 2 0 92.2 100
Latin 22 9 9 3 1 0 0 0 95.2 100
Mathematics 126 42 28 28 17 10 1 0 77.8 100
Music 9 2 4 2 1 0 0 0 88.9 100
Physical Education 14 4 6 2 2 0 0 0 85.7 100
Physics 100 34 34 22 10 0 0 0 90.0 100
Religious Studies 21 7 8 4 2 0 0 0 90.5 100
Russian 1 1 0 0 0 0 0 0 100 100
Combined Science 50 2 11 16 16 5 0 0 58.0 100
Spanish 57 17 21 14 4 0 1 0 91.2 100
Totals 1277 508 336 230 143 42 18 0 0 0
Cumulative %   39.8 66.1 84.1 95.3 98.6 100 0 0 0

*Combined Science leads to 2 GCSEs per candidate entry. The grades must be consecutive (eg: 9,9; 9,8; 8,8)
Correct at time of upload (11/10/23)

 

Year Grades 9-8/A* Grade 9-7/A* & A Grades 9-4/A*-C
2023 66.1% 84.1% 100%
2022 74.7% 90.2% 99.9%
2021 (TAGs) 78.7% 92.0% 99.9%
2020 (CAGs) 58.5% 80.8% 99.8%
2019 46.7% 70.2% 99.3%
2018 55.3% 78.8% 99.0%
2017 54.9% 82.5% 99.3%
2016 44.9% 72.3% 98.0%
2015 44.7% 73.3% 97.7%
2014 51.2% 81.6% 99.4%
2013 47.6% 80.1% 98.7%
2012 38.4% 73.3% 98.8%

 

UNIVERSITY DESTINATIONS 2023

University of Arts London 1
Arts University Bournemouth 1
University of Bath 1
University of Birmingham 6
University of Bristol 6
University of Cambridge 3
Cardiff University 4
Coventry University 1
Durham University 4
University of Edinburgh 6
University of Exeter 15
University of Glasgow 1
Hartpury University 1
Imperial College London 3
Kent and Medway Medical School 1
King’s College London (KCL) 2
Lancaster University 1
University of Leeds 3
University of Leicester 1
University of Liverpool 1
London Sch. of Econ. & Pol. Science 1
Loughborough University 1
University of Manchester 10
Manchester Metropolitan University 2
Middlesex University 1
Newcastle University 2
University of Nottingham 2
Our Lady of the Lake University, Texas 1
University of Oxford 2
Oxford Brookes University 1
Queen Mary University of London 4
Queen’s University, Belfast 2
University of Reading 3
Royal Holloway, University of London 1
University of St Andrews 1
University of Sheffield 3
University of Southampton 4
University College London (UCL) 6
University of Warwick 4
University of the West of England 3
Wiltshire College & University Centre 1
University of York

1

Correct at time of upload (11th September 2023)


INTERESTED IN JOINING KES?

 
Visit our Admissions page
 

ADMISSIONS